Eldorado Resort, Kelowna BC
May 12-14, 2026
Sponsorship provides great opportunities to connect with current and new CUISA members – from senior management to front line staff. There are multiple levels of sponsorship to choose from, providing different amounts of promotion for and exposure to your company, its products and services. Sponsorship also helps to show your support for CUISA and its members.
| Sponsor Benefits | Diamond | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| Cost of Sponsorship | $10,000 | $5,000 | $3,000 | $1,500 | $1,000 |
| Logo & recognition at registration desk | √ | √ | – | – | – |
| One hotel room upgrade | √ | √ | – | – | – |
| Logo & recognition for gala entertainment | √ | √ | – | – | – |
| Prominence of logo on presentation screens | X-Large | Large | Medium | Small | Small |
| Logo & recognition at conference activity | √ | √ | √ | – | – |
| Logo & recognition at opening night reception | √ | √ | √ | – | – |
| Logo & recognition at gala dinner event | √ | √ | √ | – | – |
| Priority access to buffet at Gala dinner | √ | √ | √ | – | – |
| Logo & recognition at breakfast | √ | √ | √ | – | – |
| Logo & recognition at lunch | √ | √ | √ | – | – |
| Logo & recognition at coffee breaks | √ | √ | √ | √ | – |
| Recognition in the CUISA program | √ | √ | √ | √ | √ |
If you have other sponsorship ideas or are looking for a more customized package, please contact exec@cuisa.com.